Product added to cart
Tools
Frame Size
{{prefix(frame_size())}}B
Bandwidth
{{prefix(bandwidth_per_camera() * number_of_cameras)}}bps ({{prefix(bandwidth_per_camera())}}bps per camera)
Storage
{{prefix(storage_per_camera() * number_of_cameras)}}B ({{prefix(storage_per_camera())}}B per camera)
Pixels Per Foot
{{Math.round(resolution_input*1000/(2*object_size_input*Math.tan(fov_input*Math.PI/180/2)))}}
Angle
{{Math.round(angle() * 10)/10}} degrees
1/3" CAMERAS
Field of view (width / height) in feet
1/3" Camera Format | 5 feet | 10 feet | 20 feet | 40 feet | 50 feet | 100 feet |
---|---|---|---|---|---|---|
2.6 mm | 9 x 7 | 19 x 14 | 37 x 28 | 74 x 55 | 92 x 69 | 185 x 139 |
3.6 mm | 7 x 5 | 13 x 10 | 27 x 20 | 53 x 40 | 67 x 50 | 133 x 100 |
4 mm | 6 x 5 | 12 x 9 | 24 x 18 | 48 x 36 | 60 x 45 | 120 x 90 |
6 mm | 4 x 3 | 8 x 6 | 16 x 12 | 32 x 24 | 40 x 30 | 80 x 60 |
8 mm | 3 x 2 | 6 x 5 | 12 x 9 | 24 x 18 | 30 x 23 | 60 x 45 |
12 mm | 2 x 2 | 4 x 3 | 8 x 6 | 16 x 12 | 20 x 15 | 40 x 30 |
16 mm | 2 x 1 | 3 x 2 | 6 x 5 | 12 x 9 | 15 x 11 | 30 x 23 |
25 mm | 1 x 1 | 2 x 1 | 4 x 3 | 8 x 6 | 10 x 7 | 19 x 14 |
36 mm | 1 x 1 | 1 x 1 | 3 x 2 | 5 x 4 | 7 x 5 | 13 x 10 |
50 mm | 1 x 0.4 | 1 x 1 | 2 x 1 | 4 x 3 | 5 x 4 | 10 x 7 |
75 mm | 0.3 x 0.2 | 1 x 1 | 1 x 1 | 3 x 2 | 3 x 2 | 6 x 5 |
6-36 Varifocal 6mm | 4 x 3 | 8 x 6 | 16 x 12 | 32 x 24 | 40 x 30 | 80 x 60 |
6-36 Varifocal 36mm | 1 x 1 | 1 x 1 | 3 x 2 | 5 x 4 | 7 x 5 | 13 x 10 |
6-60 Varifocal 6mm | 4 x 3 | 8 x 6 | 16 x 12 | 32 x 24 | 40 x 30 | 80 x 60 |
6-60 Varifocal 60mm | 0.4 x 0.3 | 1 x 1 | 2 x 1 | 3 x 2 | 4 x 3 | 8 x 6 |
LTS makes no claims to the accuracy, completeness, timeliness, or fitness of any online tools, calculators, converters, or other content available through the website for any particular purpose. If you use the results for any purpose, the responsibility of that use is entirely with you the user.